Mono Suit Size Chart
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | HIP & SEAT | INSEAM | SLEEVE LENGTH |
---|---|---|---|---|---|---|---|
2XS | 40-58 kg | 149-162 cm | 78-86 cm | 66-71 cm | 71-78 cm | 75 cm | 78.8 cm |
XS | 59-65 kg | 163-168 cm | 87-94 cm | 72-78 cm | 79-89 cm | 76 cm | 83.8 cm |
S | 66-72 kg | 168-177 cm | 95-106 cm | 79-86 cm | 90-99 cm | 77.5 cm | 89 cm |
M | 73-84 kg | 178-185 cm | 107-117 cm | 87-96 cm | 100-109 cm | 78.8 cm | 96.5 cm |
L | 85-104 kg | 182-193 cm | 118-127 cm | 97-106 cm | 110-119 cm | 81.2 cm | 99 cm |
XL | 97-109 kg | 186-198 cm | 128-137 cm | 107-119 cm | 120-129 cm | 82.6 cm | 99 cm |
2XL | 100-117 kg | 187-200 cm | 138-147 cm | 120-129 cm | 130-140 cm | 83.8 cm | 102.9 cm |
3XL | 105-129 kg | 187-200 cm | 148-160 cm | 130-139 cm | 141-150 cm | 85.1 cm | 102.9 cm |
4XL | 130-143 kg | 187-200 cm | 161-173 cm | 140-150 cm | 151-160 cm | 87.6 cm | 105.2 cm |
USING A FLEXIBLE TAPE MEASURE:
CHEST - 1 INCH BELOW ARMPITS, MEASURE CIRCUMFERENCE
WAIST - MEASURE CIRCUMFERENCE AT THE NATURAL WAIST
HIP & SEAT - MEASURE AROUND THE WIDEST POINT AT THE HIPS
SLEEVE* - MEASURE FROM THE BACK. START AT THE CENTER OF THE NAPE OF THE NECK AND MEASURE AROUND THE CURVES OF THE SHOULDER AND ELBOW AT THE WRIST.
INSEAM - MEASURE INNER LEG FROM TOP OF THE THIGH TO THE ANKLE
IT'S EASIEST TO HAVE SOMEONE MEASURE SLEEVE LENGTH FOR YOU.